The 508PS engine is used by Jaguar and Land Rover uses at least the F-Type, XFR, XJ, XJR, XKR en Range Rover. From the data we have collected so far regarding the 508PS, it appears that this engine has been used by Jaguar en Land Rover in cars from 2009 to 2020.
The power output of the 508PS ranges from 346 to 423 kw depending on the year of manufacture, any turbochargers and the model version. The displacement of the 508PS varies from 4.999 to 5.000 cc.
At this time, our records show that the 508PS was used in the cars listed below:
Car brand | Model | Model years |
---|---|---|
Jaguar | F-Type 5.0 S V8 Coupe AWD | 2014-2017 |
Jaguar | F-Type 5.0 S V8 Roadster | 2012-2014 |
Jaguar | F-Type 5.0 S V8 Roadster | 2012-2014 |
Jaguar | F-Type 5.0 S V8 Roadster AWD | 2014-2017 |
Jaguar | F-Type 5.0 SVR V8 Coupe AWD | 2016-2017 |
Jaguar | F-Type 5.0 SVR V8 Roadster AWD | 2016-2017 |
Jaguar | XFR 5.0 V8 | 2009-2015 |
Jaguar | XFR 5.0 V8 | 2009-2009 |
Jaguar | XFR 5.0 V8 | 2012-2015 |
Jaguar | XFR 5.0 V8 | 2013-2018 |
Jaguar | XFR-S 5.0 V8 | 2013-2015 |
Jaguar | XFR-S 5.0 V8 Sportbrake | 2013-2015 |
Jaguar | XJ 5.0 | 2009-2020 |
Jaguar | XJ 5.0 | 2013-2019 |
Jaguar | XJR 5.0 Kompressor | 2009-2013 |
Jaguar | XJR 5.0 Kompressor | 2012-2013 |
Jaguar | XJR 5.0 Kompressor | 2013-2017 |
Jaguar | XJR 5.0 Kompressor | 2017-2018 |
Jaguar | XKR 5.0 Cabrio | 2009-2014 |
Jaguar | XKR 5.0 Cabrio | 2011-2014 |
Jaguar | XKR 5.0 Coupe | 2009-2014 |
Jaguar | XKR 5.0 Coupe | 2010-2011 |
Jaguar | XKR 5.0 Coupe | 2011-2014 |
Jaguar | XKRS 5.0 Cabrio | 2011-2014 |
Jaguar | XKRS 5.0 Coupe | 2011-2014 |
Land Rover | Range Rover 5.0 | 2012-2017 |
Land Rover | Range Rover 5.0 | 2012-2017 |
Land Rover | Range Rover 5.0 | 2015-2017 |
Land Rover | Range Rover 5.0 K V8 | 2009-2012 |
Land Rover | Range Rover 5.0 K V8 | 2012-2013 |
Land Rover | Range Rover 5.0 K V8 Sport | 2009-2013 |
Land Rover | Range Rover 5.0 K V8 Sport | 2009-2013 |
Land Rover | Range Rover 5.0 K V8 Sport | 2009-2013 |
Land Rover | Range Rover 5.0 Sport | 2013-2017 |
Land Rover | Range Rover 5.0 Sport | 2014-2017 |
The following Wikipedia pages might over more information about the 508PS:
Jaguar XF may refer to: Jaguar XF (X250) (2007–2015), an executive/mid-size luxury car Jaguar XF (X260) (2015–present), an executive/mid-size luxury car…
The Jaguar F-Pace (X761) is a compact luxury crossover SUV made by Jaguar Land Rover, a British car manufacturer, under their Jagu…
The Land Rover Range Rover Sport, generally known simply as the Range…
torque. The XKR-S badge was first used on the 2008 special edition XK. Jaguar claimed that this new version was the fastest production Jaguar ever at the…
Land Rover Range Rover (generally known simply as the Range Rove…
The Jaguar F-Type (X152) is a series of two-door, two-seater grand tourers manufactured by British luxury car manufacturer Jaguar<…
aerodynamic efficiency as does the large rear wing and rear diffuser. Jaguar XFR-S Jaguar XFR-S The XF's body was developed…
The Jaguar XJR-9 is a sports-prototype race car built by Jaguar for both FIA Group C and IMSA Camel GTP racing, debuting at the 1988 24 Hours of Daytona…
The Jaguar Sport XJR-15 is a two-seater sports car produced by JaguarSport, a subsidiary of Jaguar and Tom Walkinshaw Racin…
The Jaguar XJ-S (later called XJS) is a luxury grand tourer manufactured and marketed by British car manufacturer Jaguar Cars from 1975 to 1996, in coupé…
The Jaguar XJ is a series of full-size luxury cars produced by British automobile manufacturer Jaguar Cars (becoming Jaguar…
The Jaguar E-Type, or the Jaguar XK-E for the North American market, is a British sports car that was manufactured by Jaguar…
on a 1997 Jaguar XK8". Mirror. Daily Mirror. 9 December 2012. Retrieved 1 February 2014. Huffman, John Pearley (1 January 2000). "Jaguar XKR"…