The power output of the A 20 NFT ranges from 162 to 206 kw depending on the year of manufacture, any turbochargers and the model version. The displacement of the A 20 NFT is 1.998 cc.
At this time, our records show that the A 20 NFT was used in the cars listed below:
Car brand | Model | Model years |
---|---|---|
Opel | Astra-J GTC 2.0 T OPC | 2012-2015 |
Opel | Astra-J GTC 2.0 T OPC | 2017-2018 |
Opel | Insignia 2.0 T | 2008-2013 |
Opel | Insignia 2.0 T 4x4 | 2011-2017 |
Opel | Insignia 2.0 T 4x4 | 2011-2017 |
Opel | Insignia 2.0 T 4x4 | 2013-2017 |
Opel | Insignia 2.0 T Sports Tourer | 2008-2013 |
Opel | Insignia 2.0 T Sports Tourer | 2010-2014 |
Opel | Insignia 2.0 T STH | 2008-2013 |
Opel | Insignia 2.0 T STH 4x4 | 2011-2017 |
Opel | Insignia 2.0 T STH 4x4 | 2013-2017 |
Saab | 9-3 2.0 T Aero | 2011-2012 |
Saab | 9-3 2.0 T Aero | 2011-2012 |
Saab | 9-3 2.0 T Aero XWD | 2011-2012 |
Saab | 9-3 2.0 T Aero XWD | 2011-2012 |
Saab | 9-3 2.0 T Cabrio Aero | 2011-2012 |
Saab | 9-3 2.0 T Cabrio Aero | 2011-2012 |
Saab | 9-3 2.0 T Kombi Aero | 2011-2012 |
Saab | 9-3 2.0 T Kombi Aero | 2011-2012 |
Saab | 9-3 2.0 T Kombi Aero XWD | 2011-2012 |
Saab | 9-5 2.0 | 2010-2012 |
The following Wikipedia pages might over more information about the A 20 NFT:
The Opel Insignia is a D-segment large family car developed and produced by the German car manufacturer Opel, currently in its second generation. It was…
The Opel Astra is a compact car/small family car (C-segment) engineered and manufactured by the German automaker Opel since 1991, currently at its sixth…
The Saab 9-5 is an executive car that was produced by the Swedish automobile maker Saab. The first generation…
The Saab 9-3 (pronounced nine-three) is a compact executive car that was originally developed and manufactured by the Swedish automaker Saab. The first…
Opel have produced five winners of the European Car of the Year competition: 1985: Opel Kadett E 1987: Opel Omega A 2009: Opel…