The D 10 XFL engine is used by Opel uses at least the Adam. From the data we have collected so far regarding the D 10 XFL, it appears that this engine has been used by Opel in cars from 2014 to 2022.
The power output of the D 10 XFL ranges from 66 to 77 kw depending on the year of manufacture, any turbochargers and the model version. The displacement of the D 10 XFL is 999 cc.
At this time, our records show that the D 10 XFL was used in the cars listed below:
Car brand | Model | Model years |
---|---|---|
Opel | Adam 1.0 | 2014-2017 |
Opel | Adam 1.0 | 2014-2017 |
Opel | Adam 1.0 | 2014-2017 |
Opel | Astra-K 1.0 | 2015-2018 |
Opel | Astra-K 1.0 | 2017-2022 |
Opel | Astra-K 1.0 Sports Tourer | 2015-2018 |
Opel | Astra-K 1.0 Sports Tourer | 2017-2022 |
Opel | Astra-K+ 1.0 | 2015-2018 |
Opel | Astra-K+ 1.0 | 2017-2022 |
Opel | Astra-K+ 1.0 Sports Tourer | 2015-2018 |
Opel | Astra-K+ 1.0 Sports Tourer | 2017-2022 |
Opel | Corsa-E 1.0 | 2014-2018 |
Opel | Corsa-E 1.0 | 2017-2018 |
Opel | Corsa-E 1.0 | 2017-2020 |
Opel | Corsa-E 1.0 3T | 2014-2018 |
Opel | Corsa-E 1.0 3T | 2015-2017 |
The following Wikipedia pages might over more information about the D 10 XFL:
The Opel Adam is a city car engineered and produced by the German car manufacturer Opel, and is named after the company's founder…
The Opel Astra is a compact car/small family car (C-segment) engineered and manufactured by the German automaker Opel since 1991, currently at its sixth…
Opel Automobile GmbH (German pronunciation: [ˈoːpl̩]), usually shortened to Opel, is a German automobile manufacturer which has been a subsidiary of Stellantis…