The M 274.920 engine is used by Mercedes-Benz uses at least the GLC. From the data we have collected so far regarding the M 274.920, it appears that this engine has been used by Mercedes-Benz in cars from 2013 to 2022.
The power output of the M 274.920 ranges from 115 to 180 kw depending on the year of manufacture, any turbochargers and the model version. The displacement of the M 274.920 varies from 1.497 to 1.991 cc.
At this time, our records show that the M 274.920 was used in the cars listed below:
Car brand | Model | Model years |
---|---|---|
Mercedes-Benz | C 200 | 2013-2018 |
Mercedes-Benz | C 200 4-Matic | 2014-2018 |
Mercedes-Benz | C 200 Cabrio | 2015-2018 |
Mercedes-Benz | C 200 Cabrio 4-Matic | 2015-2018 |
Mercedes-Benz | C 200 Coupe | 2015-2018 |
Mercedes-Benz | C 200 Coupe 4-Matic | 2015-2018 |
Mercedes-Benz | C 200 Coupe 4-Matic | 2019-2022 |
Mercedes-Benz | C 200 T | 2014-2018 |
Mercedes-Benz | C 200 T 4-Matic | 2015-2018 |
Mercedes-Benz | C 250 | 2014-2018 |
Mercedes-Benz | C 250 Cabrio | 2015-2018 |
Mercedes-Benz | C 250 Coupe | 2015-2018 |
Mercedes-Benz | C 250 T | 2014-2018 |
Mercedes-Benz | C 300 | 2014-2018 |
Mercedes-Benz | C 300 Cabrio | 2015-2018 |
Mercedes-Benz | C 300 Coupe | 2015-2018 |
Mercedes-Benz | C 300 T | 2015-2018 |
Mercedes-Benz | C 350 E | 2015-2018 |
Mercedes-Benz | C 350 T Hybrid | 2015-2018 |
Mercedes-Benz | E 200 | 2013-2016 |
Mercedes-Benz | E 200 | 2013-2018 |
Mercedes-Benz | E 200 | 2019-2022 |
Mercedes-Benz | E 200 4-Matic | 2016-2022 |
Mercedes-Benz | E 200 4-Matic | 2019-2022 |
Mercedes-Benz | E 200 Cabrio | 2013-2016 |
Mercedes-Benz | E 200 Cabrio | 2017-2022 |
Mercedes-Benz | E 200 Cabrio | 2019-2022 |
Mercedes-Benz | E 200 Cabrio 4-Matic | 2017-2018 |
Mercedes-Benz | E 200 Cabrio 4-Matic | 2019-2022 |
Mercedes-Benz | E 200 Coupe | 2013-2016 |
Mercedes-Benz | E 200 Coupe | 2016-2018 |
Mercedes-Benz | E 200 Coupe | 2019-2022 |
Mercedes-Benz | E 200 Coupe 4-Matic | 2017-2022 |
Mercedes-Benz | E 200 Coupe 4-Matic | 2019-2022 |
Mercedes-Benz | E 200 NGT | 2013-2016 |
Mercedes-Benz | E 200 T | 2013-2016 |
Mercedes-Benz | E 200 T | 2013-2016 |
Mercedes-Benz | E 200 T | 2016-2022 |
Mercedes-Benz | E 200 T | 2019-2022 |
Mercedes-Benz | E 200 T 4-Matic | 2016-2022 |
Mercedes-Benz | E 200 T 4-Matic | 2019-2022 |
Mercedes-Benz | E 250 | 2013-2015 |
Mercedes-Benz | E 250 | 2013-2016 |
Mercedes-Benz | E 250 | 2016-2018 |
Mercedes-Benz | E 250 Cabrio | 2013-2016 |
Mercedes-Benz | E 250 Coupe | 2013-2016 |
Mercedes-Benz | E 250 T | 2013-2016 |
Mercedes-Benz | E 250 T | 2016-2018 |
Mercedes-Benz | E 300 | 2016-2018 |
Mercedes-Benz | E 300 | 2019-2022 |
Mercedes-Benz | E 300 Cabrio | 2013-2014 |
Mercedes-Benz | E 300 Cabrio | 2019-2022 |
Mercedes-Benz | E 300 Coupe | 2016-2022 |
Mercedes-Benz | E 300 Coupe | 2019-2022 |
Mercedes-Benz | GLC 250 4-Matic | 2015-2022 |
Mercedes-Benz | GLC 250 4-Matic | 2015-2022 |
Mercedes-Benz | GLC 250 Coupe 4-Matic | 2016-2022 |
Mercedes-Benz | GLC 300 4-Matic | 2015-2022 |
Mercedes-Benz | GLC 300 Coupe 4-Matic | 2016-2022 |
Mercedes-Benz | GLC 350 E 4-Matic | 2015-2018 |
Mercedes-Benz | GLC 350 E Coupe 4-Matic | 2016-2018 |
Mercedes-Benz | GLK 200 | 2013-2016 |
Mercedes-Benz | GLK 200 | 2013-2015 |
Mercedes-Benz | GLK 250 | 2013-2015 |
Mercedes-Benz | GLK 250 | 2015-2015 |
Mercedes-Benz | GLK 250 4-Matic | 2013-2016 |
Mercedes-Benz | GLK 250 4-Matic | 2013-2015 |
Mercedes-Benz | SLK, SLC 200 Roadster | 2019-2020 |
Mercedes-Benz | SLK, SLC 300 Roadster | 2019-2020 |
The following Wikipedia pages might over more information about the M 274.920:
The Mercedes-Benz GLC-Class (X253/C253) is a compact luxury crossover SUV introduced in 2015 for the 2016 model year that replaces the GLK-Class. According…
Mercedes, is a German luxury automotive marque. Both Mercedes-Benz and Mercedes-Benz AG (a Merced…
called the Mercedes-Benz GLC-Class. In 2015, with the release of the second generation X253 model, the GLK-Class was renamed to Me…
The Mercedes-Benz Group AG (previously named Daimler-Benz, DaimlerChrysler and Daimler) is a German multinational automotive corporation headquartered…