The power output of the N55 B30 A ranges from 225 to 324 kw depending on the year of manufacture, any turbochargers and the model version. The displacement of the N55 B30 A is 2.979 cc.
At this time, our records show that the N55 B30 A was used in the cars listed below:
Car brand | Model | Model years |
---|---|---|
Alpina | B3 S STH | 2017-2020 |
Alpina | B3 S STH Allrad | 2017-2020 |
Alpina | B3 S Touring | 2013-2019 |
Alpina | B3 S Touring Allrad | 2013-2019 |
Alpina | B3 STH | 2013-2015 |
Alpina | B3 STH Allrad | 2013-2015 |
Alpina | B3 Touring | 2013-2015 |
Alpina | B3 Touring Allrad | 2013-2015 |
Alpina | B4 Cabrio | 2014-2017 |
Alpina | B4 Coupe | 2014-2017 |
Alpina | B4 Coupe Allrad | 2014-2017 |
Alpina | B4 S Cabrio | 2013-2019 |
Alpina | B4 S Coupe | 2013-2019 |
Alpina | B4 S Coupe Allrad | 2013-2019 |
BMW | 135 I Cabrio | 2008-2013 |
BMW | 135 I Cabrio | 2008-2013 |
BMW | 135 I Cabrio | 2009-2011 |
BMW | 135 I Cabrio | 2009-2014 |
BMW | 135 I Coupe | 2007-2011 |
BMW | 135 I Coupe | 2007-2013 |
BMW | 135 I Coupe | 2009-2013 |
BMW | 135 I Coupe | 2009-2014 |
BMW | 335 CI Cabrio | 2007-2010 |
BMW | 335 CI Cabrio | 2009-2013 |
BMW | 335 CI Coupe | 2006-2010 |
BMW | 335 CI Coupe | 2009-2014 |
BMW | 335 I | 2006-2011 |
BMW | 335 I | 2008-2011 |
BMW | 335 I | 2010-2012 |
BMW | 335 I | 2011-2015 |
BMW | 335 I | 2011-2015 |
BMW | 335 I | 2012-2013 |
BMW | 335 I | 2013-2019 |
BMW | 335 I Cabrio | 2010-2013 |
BMW | 335 I Cabrio | 2010-2014 |
BMW | 335 I Coupe | 2010-2013 |
BMW | 335 I Coupe | 2010-2014 |
BMW | 335 I Coupe Allrad | 2007-2010 |
BMW | 335 I Coupe X-Drive | 2010-2013 |
BMW | 335 I Coupe X-Drive | 2010-2014 |
BMW | 335 I GT | 2013-2016 |
BMW | 335 I GT | 2013-2020 |
BMW | 335 I GT X-Drive | 2013-2013 |
BMW | 335 I GT X-Drive | 2013-2016 |
BMW | 335 I Touring | 2006-2012 |
BMW | 335 I Touring | 2008-2012 |
BMW | 335 I Touring | 2009-2010 |
BMW | 335 I Touring | 2010-2013 |
BMW | 335 I Touring | 2012-2015 |
BMW | 335 I Touring | 2013-2015 |
BMW | 335 I Touring | 2013-2019 |
BMW | 335 I Touring X-Drive | 2008-2012 |
BMW | 335 I Touring X-Drive | 2010-2013 |
BMW | 335 I Touring X-Drive | 2012-2015 |
BMW | 335 I Touring X-Drive | 2012-2019 |
BMW | 335 I Touring X-Drive | 2013-2019 |
BMW | 335 I X-Drive | 2008-2011 |
BMW | 335 I X-Drive | 2010-2012 |
BMW | 335 I X-Drive | 2012-2013 |
BMW | 335 I X-Drive | 2012-2015 |
BMW | 335 I X-Drive | 2013-2019 |
BMW | 335 XI Touring Allrad | 2007-2012 |
BMW | 435 I Cabrio | 2013-2016 |
BMW | 435 I Cabrio | 2013-2020 |
BMW | 435 I Cabrio X-Drive | 2013-2016 |
BMW | 435 I Cabrio X-Drive | 2014-2020 |
BMW | 435 I Coupe | 2013-2016 |
BMW | 435 I Coupe | 2013-2020 |
BMW | 435 I Coupe X-Drive | 2013-2016 |
BMW | 435 I Coupe X-Drive | 2013-2020 |
BMW | 435 I Gran Coupe | 2014-2015 |
BMW | 435 I Gran Coupe | 2014-2016 |
BMW | 435 I Gran Coupe X-Drive | 2014-2016 |
BMW | 435 I Gran Coupe X-Drive | 2014-2020 |
BMW | 535 I | 2010-2016 |
BMW | 535 I | 2013-2015 |
BMW | 535 I GT | 2009-2013 |
BMW | 535 I GT | 2009-2017 |
BMW | 535 I GT X-Drive | 2010-2017 |
BMW | 535 I GT X-Drive | 2010-2013 |
BMW | 535 I Touring | 2010-2017 |
BMW | 535 I Touring | 2013-2017 |
BMW | 535 I Touring X-Drive | 2011-2017 |
BMW | 535 I Touring X-Drive | 2013-2015 |
BMW | 535 I X-Drive | 2011-2016 |
BMW | 535 I X-Drive | 2013-2014 |
BMW | 535 LI | 2012-2017 |
BMW | 640 I Cabrio | 2011-2018 |
BMW | 640 I Cabrio X-Drive | 2013-2018 |
BMW | 640 I Coupe | 2011-2017 |
BMW | 640 I Coupe X-Drive | 2013-2017 |
BMW | 640 I Gran Coupe | 2012-2018 |
BMW | 640 I Gran Coupe X-Drive | 2013-2018 |
BMW | 740 I | 2012-2015 |
BMW | 740 I X-Drive | 2012- |
BMW | Active-Hybrid 3 | 2012-2015 |
BMW | Active-Hybrid 5 | 2011-2013 |
BMW | Active-Hybrid 5 | 2013-2016 |
BMW | Active-Hybrid 7 | 2012-2015 |
BMW | Active-Hybrid 7 | 2013-2015 |
BMW | M 135 I | 2012-2015 |
BMW | M 135 I | 2012-2015 |
BMW | M 135 I | 2014-2016 |
BMW | M 135 I | 2015-2016 |
BMW | M 135 I X-Drive | 2012-2015 |
BMW | M 135 I X-Drive | 2012-2015 |
BMW | M 135 I X-Drive | 2014-2020 |
BMW | M 135 I X-Drive | 2015-2016 |
BMW | M 2 Coupe | 2015-2018 |
BMW | M 235 I Cabrio | 2014-2016 |
BMW | M 235 I Cabrio X-Drive | 2015-2016 |
BMW | M 235 I Coupe | 2013-2016 |
BMW | M 235 I Coupe X-Drive | 2014-2016 |
BMW | X3 3.5 I X-Drive | 2010-2017 |
BMW | X4 3.5 I X-Drive | 2014-2018 |
BMW | X4 M 40 3.0 I | 2015-2018 |
BMW | X5 3.5 I X-Drive | 2010-2013 |
BMW | X5 3.5 I X-Drive | 2012-2013 |
BMW | X5 3.5 I X-Drive | 2013-2018 |
BMW | X5 35 3.0 I X-Drive | 2013-2018 |
BMW | X5, X6 3.0 I | 2008-2013 |
BMW | X6 3.5 I X-Drive | 2010-2014 |
BMW | X6 3.5 I X-Drive | 2012-2018 |
BMW | X6 3.5 I X-Drive | 2014-2020 |
BMW | X6 3.5 I X-Drive | 2014-2018 |
The following Wikipedia pages might over more information about the N55 B30 A:
of the BMW X3 (G01). Built on the same platform as the conventional X3 with only subtle changes, it is the third car of the electric-focused…
The Alpina B3 are a series of high performance executive cars manufactured by German automobile manufacturer Alpina, which is based on the BMW…
The Alpina B3 (E90) and Alpina D3 (E90) are a series of high performance compact executive cars manufactured by German auto…
The Alpina B4 and Alpina D4 are high performance compact executive cars manufactured by German automobile manufacturer,…
BMW X4 is a compact luxury crossover SUV manufactured by BMW since 2014. It is marketed as a sports activity coupé (SAC), the second model from…
Coupé roofline, based on X5 platform) BMW X7 (SUV based on 7 Series platform) BMW X1…
The BMW X6 is a mid-size luxury crossover SUV by German automaker BMW. The BMW X6 is the o…
350 PS (257 kW; 345 hp) / 700 N⋅m (516 lb⋅ft) Alpina B4 S Bi-Turbo Coupé/Convertible: based on the BMW F32/F33 4 Series - featuring a 3.0-litre straight-six…
The BMW X3 is a compact luxury crossover SUV manufactured by German automaker BMW since 2003. Based on the BMW 5 Series (G0…
The BMW X5 is a mid-size luxury crossover SUV produced by BMW. The X5 made its debut in 1999 as the E53 model. It was…
the BMW X6 at BMW's Greer, South Carolina plant in the U.S. and BMW's facility in Toluca, Mexico. The E70…
The BMW 3 Series is a line of compact executive cars manufactured by the German automaker BMW since May 1975. It is the successor to the 02 Series and…
The BMW 5 Series is an executive car manufactured and marketed by BMW since 1972, succeeding the New Class Sedans, and currently in its seventh generation…
Bayerische Motoren Werke AG, commonly referred to as BMW (German pronunciation: [ˌbeːʔɛmˈveː] (listen)), is a German multinational corporate manufacturer…